Table 2. Operating Systems | ||||
| Company Name | Operating System | Type | ||
|---|---|---|---|---|
| eCosCentric | eCos | Open source | ||
| Euros | Euros RTOS | Commercial | ||
| Evidence | Erika Enterprise | Commercial | ||
| Express Logic | ThreadX | Commercial | ||
| Mentor Graphics | Nucleus Plus | Commercial | ||
| Micrium | MicroC/OS-II (1) | Commercial | ||
| Segger | embOS | Commercial | ||
| SLS | µCLinux | Open source | ||
| Vector | Commercial | |||
| Wind River | Linux | Commercial | ||
- Included with the Nios II Embedded Design Suite, but licensed separately.
- OSEK/VDX compliant. OSEK/VDX is an open standard of the automotive industry.
No comments:
Post a Comment